Logbook

Date Call Mode RST (S) RST (R) Band Country Station
13/02/12 LA6KOA SSB 59 59 17m Norway PB1SAM
12/02/12 YT16IARU SSB 59 59 20m Serbia PB1SAM
12/02/12 OH6JJ SSB 59 59 17m Finland PB1SAM
09/02/12 EA3DTD SSB 59 59 20m Spain PB1SAM
09/02/12 SV1NJA SSB 59 59 17m Greece PB1SAM
09/02/12 II6LN SSB 58 59 20m Italy PB1SAM
09/02/12 LY16W SSB 59 59 20m Lithuania PB1SAM
09/02/12 S58MU CW 589 569 40m Slovenia PB1SAM
09/02/12 LZ14Ø1SET SSB 59 59 17m Bulgaria PB1SAM
09/02/12 UT4UO SSB 59 59 17m Ukraine PB1SAM
09/02/12 OH5ZZ SSB 59 59 20m Finland PB1SAM
09/02/12 IZ4BBF SSB 59 59 20m Italy PB1SAM
09/02/12 9A2Ø2AA SSB 59 59 20m Croatia PB1SAM
29/01/12 US6LT CW 579 599 15m Ukraine PB1SAM
29/01/12 MI32LM CW 599 599 15m Northern Ireland PB1SAM
29/01/12 Z36T SSB 59 59 17m Macedonia PB1SAM
28/01/12 Z36T SSB 59 59 17m Macedonia PB1SAM
23/12/11 K8CW SSB 57 59 10m United States Of America PB1SAM
23/12/11 K1TG CW 579 449 12m United States Of America PB1SAM
22/12/11 K2TTP CW 329 449 10m United States Of America PB1SAM
22/12/11 W8ERN SSB 55 53 10m United States Of America PB1SAM
19/12/11 UR4MU SSB 57 57 40m Ukraine PB1SAM
19/12/11 UR8IV SSB 59 57 40m Ukraine PB1SAM
19/12/11 JA4FKX CW 579 449 40m Japan PB1SAM
18/12/11 E7ØYL SSB 59 59 40m Bosnia-herzegovina PB1SAM