Logbook

Date Call Mode RST (S) RST (R) Band Country Station
05/08/10 UR5WCQ CW 599 599 20m Ukraine PB1SAM
05/08/10 G3WAB CW 599 599 20m England PB1SAM
04/08/10 S51WO CW 599 599 40m Slovenia PB1SAM
04/08/10 YU1WN CW 579 599 40m Serbia PB1SAM
04/08/10 PS2UT CW 599 599 40m Brazil PB1SAM
04/08/10 HF1ØØH CW 559 549 40m Poland PB1SAM
04/08/10 I3BHE CW 599 569 40m Italy PB1SAM
03/08/10 RK2FWN CW 599 599 40m Kaliningrad PB1SAM
03/08/10 UR5WCQ CW 599 599 40m Ukraine PB1SAM
02/08/10 RY7G CW 589 599 20m European Russia PB1SAM
19/06/10 OM3TWM SSB 59 59 12m Slovak Republic PB1SAM
07/06/10 LY2PX CW 529 599 10m Lithuania PB1SAM
07/06/10 UA6AES CW 599 569 10m European Russia PB1SAM
07/06/10 ES2JJ CW 579 439 10m Estonia PB1SAM
07/06/10 UA2FT CW 599 539 10m Kaliningrad PB1SAM
07/06/10 RK4SA CW 529 549 10m European Russia PB1SAM
03/06/10 S51YI CW 599 599 30m Slovenia PB1SAM
03/06/10 E77AW CW 579 599 20m Bosnia-herzegovina PB1SAM
03/06/10 EA4CQA/1 CW 599 599 20m Spain PB1SAM
03/06/10 IØWOK CW 579 599 20m Italy PB1SAM
24/05/10 OY2J CW 599 599 30m Faroe Islands PB1SAM
23/05/10 RX9FB CW 589 589 20m European Russia PB1SAM
28/03/10 TA2AL CW 569 599 17m Turkey PB1SAM
26/03/10 RK9CV CW 579 579 20m Asiatic Russia PB1SAM
26/03/10 KC9MOS SSB 59 44 80m United States Of America PB1SAM