Logbook

Date Call Mode RST (S) RST (R) Band Country Station
30/07/12 4Z5MU CW 599 599 12m Israel PB1SAM
29/07/12 DL9MGE CW 579 599 20m Federal Republic Of Germany PB1SAM
29/07/12 R2DAD CW 589 599 20m European Russia PB1SAM
29/07/12 K4MF CW 579 579 20m United States Of America PB1SAM
29/07/12 DL4HRM CW 599 599 40m Federal Republic Of Germany PB1SAM
29/07/12 OM4DX CW 419 599 17m Slovak Republic PB1SAM
28/07/12 GB2Ø12MV SSB 59 59 40m England PB1SAM
25/07/12 LZ3LD CW 589 559 20m Bulgaria PB1SAM
05/07/12 S52WW SSB 59 59 17m Slovenia PB1SAM
05/07/12 PY2PT SSB 37 57 15m Brazil PB1SAM
04/06/12 EO2Ø12KW CW 599 599 17m Ukraine PB1SAM
04/06/12 LY2PX SSB 55 58 17m Lithuania PB1SAM
04/06/12 SN4EFC SSB 58 59 17m Poland PB1SAM
26/05/12 GB5OLR SSB 59 59 40m England PB1SAM
22/05/12 7U5ØND SSB 58 17m Algeria PB1SAM
22/05/12 A41MX SSB 55 55 17m Oman PB1SAM
22/05/12 HF2Ø12EURO SSB 59 59 20m Poland PB1SAM
16/05/12 IT9QIK CW 579 579 20m Italy PB1SAM
16/05/12 UA9JFM/3 CW 579 599 20m Asiatic Russia PB1SAM
16/05/12 DK6UY CW 579 599 40m Federal Republic Of Germany PB1SAM
14/05/12 LZ9Ø7SKB SSB 59 59 17m Bulgaria PB1SAM
11/05/12 PD5HKR SSB 59 59 40m Netherlands PB1SAM
09/05/12 OE2JG CW 599 599 40m Austria PB1SAM
27/04/12 ON3APT FM 59 59 2m Belgium PB1SAM
25/04/12 EA6AM SSB 59 59 20m Balearic Islands PB1SAM