Logbook

Date Call Mode RST (S) RST (R) Band Country Station
30/08/10 YO4RYU/MM SSB 58 58 20m Romania PB1SAM
29/08/10 GBØBHI SSB 59 59 40m England PB1SAM
28/08/10 5B4AIF SSB 59 59 20m Cyprus PB1SAM
28/08/10 A41OO SSB 59 59 20m Oman PB1SAM
24/08/10 KC9FFV SSB 59 59 20m United States Of America PB1SAM
24/08/10 DJ3PS SSB 59 59 40m Federal Republic Of Germany PB1SAM
24/08/10 OE/DL7RML SSB 59 58 40m Austria PB1SAM
24/08/10 PY6ML CW 499 599 20m Brazil PB1SAM
24/08/10 RW6AM CW 599 579 20m European Russia PB1SAM
24/08/10 LZ1XL CW 599 599 20m Bulgaria PB1SAM
24/08/10 LZ1XX CW 599 599 20m Bulgaria PB1SAM
23/08/10 F/ON7KEI SSB 38 38 40m France PB1SAM
20/08/10 HHA6NW CW 599 599 40m Haiti PB1SAM
20/08/10 DR4X SSB 59 59 40m Federal Republic Of Germany PB1SAM
19/08/10 CS7/PDØNHM SSB 58 59 20m Portugal PB1SAM
19/08/10 LZ2LP SSB 59 59 20m Bulgaria PB1SAM
17/08/10 PA3ENP FM 59 59 2m Netherlands PB1SAM
17/08/10 EI7ISH SSB 59 59 20m Ireland PB1SAM
17/08/10 DL6UNF CW 599 599 20m Federal Republic Of Germany PB1SAM
16/08/10 PA9H FM 55 54 2m Netherlands PB1SAM
16/08/10 EA5/PH9HB SSB 59 59 20m Spain PB1SAM
15/08/10 PY6RT SSB 59 59 20m Brazil PB1SAM
14/08/10 EA5KB/P SSB 59 59 20m Spain PB1SAM
13/08/10 EA8CEQ SSB 59 54 20m Canary Islands PB1SAM
13/08/10 IV3SUS SSB 59 59 40m Italy PB1SAM