Logbook

Date Call Mode RST (S) RST (R) Band Country Station
03/09/12 2O12L SSB 59 59 40m England PB1SAM
03/09/12 EG1SDC SSB 59 59 40m Spain PB1SAM
03/09/12 ON6DC CW 599 599 80m Belgium PB1SAM
03/09/12 UA6LRU SSB 59 59 20m European Russia PB1SAM
03/09/12 DAØCOTA SSB 59 59 40m Federal Republic Of Germany PB1SAM
03/09/12 IMØ/IZ5JMX SSB 57 59 20m Sardinia PB1SAM
03/09/12 CN8YZ SSB 57 57 20m Morocco PB1SAM
03/09/12 RA6ABO SSB 59 59 20m European Russia PB1SAM
29/08/12 GB2Ø12MS SSB 59 59 40m England PB1SAM
29/08/12 EA8CDG SSB 58 58 17m Canary Islands PB1SAM
29/08/12 SV2FLM SSB 58 58 17m Greece PB1SAM
24/08/12 ON85RCL SSB 59 59 40m Belgium PB1SAM
24/08/12 PAØWKI CW 599 599 80m Netherlands PB1SAM
24/08/12 HA5KXJ/P CW 579 599 80m Hungary PB1SAM
24/08/12 PA3BYW CW 599 599 80m Netherlands PB1SAM
22/08/12 DL/PAØLCE CW 599 599 80m Federal Republic Of Germany PB1SAM
22/08/12 UA1JA CW 599 599 20m European Russia PB1SAM
09/08/12 EW8A SSB 56 57 17m Belarus PB1SAM
07/08/12 TA3AX SSB 57 58 20m Turkey PB1SAM
01/08/12 PA3EKE SSB 59 59 40m Netherlands PB1SAM
01/08/12 DL/PB2A SSB 58 59 40m Federal Republic Of Germany PB1SAM
01/08/12 PD5GVP SSB 59 59 40m Netherlands PB1SAM
01/08/12 EC7KM SSB 58 58 17m Spain PB1SAM
30/07/12 OE/PE1SAY SSB 59 59 40m Austria PB1SAM
30/07/12 UW3QG CW 579 579 17m Ukraine PB1SAM