Logbook

Date Call Mode RST (S) RST (R) Band Country Station
25/10/12 OM3TBG CW 599 599 80m Slovak Republic PB1SAM
16/10/12 RD3PA CW 579 579 20m European Russia PB1SAM
16/10/12 RZ3AR CW 599 599 20m European Russia PB1SAM
12/10/12 PD35SSCS SSB 59 59 40m Netherlands PB1SAM
11/10/12 EI6EG SSB 59 59 40m Ireland PB1SAM
11/10/12 EI2HPB SSB 59 59 40m Ireland PB1SAM
11/10/12 GØUNJ SSB 59 59 40m England PB1SAM
11/10/12 MØCSI SSB 59 59 40m England PB1SAM
11/10/12 OZ/PA1H SSB 57 59 40m Denmark PB1SAM
11/10/12 JX9JKA SSB 59 59 20m Invalid PB1SAM
11/10/12 7W5ØI SSB 59 59 20m Algeria PB1SAM
11/10/12 JX9JKA SSB 59 59 17m Invalid PB1SAM
27/09/12 IK8TEO CW 599 599 20m Italy PB1SAM
27/09/12 EA7IZY SSB 58 58 17m Spain PB1SAM
21/09/12 9A2Ø2GA CW 569 599 17m Croatia PB1SAM
21/09/12 EU7LA SSB 59 59 17m Belarus PB1SAM
20/09/12 ON3EE FM 59 52 2m Belgium PB1SAM
20/09/12 IT9AHH SSB 58 58 40m Italy PB1SAM
20/09/12 PY1TU CW 519 579 17m Brazil PB1SAM
20/09/12 EA9KB SSB 59 59 20m Ceuta & Melilla PB1SAM
19/09/12 G8BGI SSB 59 59 40m England PB1SAM
19/09/12 G6INU SSB 59 59 40m England PB1SAM
19/09/12 N8UPZ CW 579 579 20m United States Of America PB1SAM
19/09/12 Z3ØU CW 589 599 17m Macedonia PB1SAM
19/09/12 RA3GCB SSB 56 58 17m European Russia PB1SAM