Logbook

Date Call Mode RST (S) RST (R) Band Country Station
06/02/14 ON3PAS SSB 59 59 10m Belgium PB1SAM
16/01/14 G3MCK CW 599 579 80m England PB1SAM
14/01/14 PA1HR SSB 59 59 80m Netherlands PB1SAM
31/12/13 DL1MFZ CW 599 599 40m Federal Republic Of Germany PB1SAM
31/12/13 PA3FIC SSB 59 59 40m Netherlands PB1SAM
31/12/13 PDØAV SSB 59 59 40m Netherlands PB1SAM
29/12/13 LZ3LD SSB 59 54 17m Bulgaria PB1SAM
29/12/13 PA/ON4TA/P SSB 59 59 12m Netherlands PB1SAM
22/12/13 IK3NWU CW 599 599 80m Italy PB1SAM
25/11/13 YL2IR CW 589 579 40m Latvia PB1SAM
23/10/13 W4WFF SSB 58 54 10m United States Of America PB1SAM
07/10/13 YO6OCT CW 589 599 20m Romania PB1SAM
07/10/13 N4NO CW 589 579 20m United States Of America PB1SAM
07/10/13 IT9RYH SSB 59 59 20m Italy PB1SAM
07/10/13 IZ8WGS SSB 59 59 20m Italy PB1SAM
07/10/13 EI13CLAN SSB 59 59 20m Ireland PB1SAM
07/10/13 OH8FAL SSB 59 57 20m Finland PB1SAM
07/10/13 SV2MAP SSB 55 55 17m Greece PB1SAM
07/10/13 UA4ARF CW 589 579 10m European Russia PB1SAM
07/10/13 OY9JD CW 599 599 17m Faroe Islands PB1SAM
06/10/13 LZ1795WZM SSB 59 59 17m Bulgaria PB1SAM
05/10/13 KE4CQ SSB 59 59 20m United States Of America PB1SAM
05/10/13 K2ND SSB 58 58 20m United States Of America PB1SAM
11/09/13 PD5MVH/P SSB 59 59 40m Netherlands PB1SAM
11/09/13 LZ1XX CW 599 599 20m Bulgaria PB1SAM