Logbook

Date Call Mode RST (S) RST (R) Band Country Station
11/09/13 VK2PN CW 599 579 20m Australia PB1SAM
10/09/13 I3MLU/Ø CW 599 599 40m Italy PB1SAM
10/09/13 G4IKP SSB 59 59 40m England PB1SAM
10/09/13 EB1DG SSB 59 59 40m Spain PB1SAM
10/09/13 UA6CBW SSB 59 59 40m European Russia PB1SAM
10/09/13 UA6YT SSB 59 59 40m European Russia PB1SAM
10/09/13 DG7YPL SSB 58 59 40m Federal Republic Of Germany PB1SAM
10/09/13 G1ØØRSGB SSB 59 59 40m England PB1SAM
10/09/13 UU5JFP SSB 58 59 40m Ukraine PB1SAM
10/09/13 IZ1NDZ SSB 59 59 40m Italy PB1SAM
10/09/13 OK7FL CW 599 579 40m Czech Republic PB1SAM
10/09/13 F6KBR CW 599 579 40m France PB1SAM
10/09/13 ON6YI CW 599 599 40m Belgium PB1SAM
28/07/13 DL/PA4ARP SSB 59 59 80m Federal Republic Of Germany PB1SAM
27/07/13 OE/PE1SAY SSB 55 55 40m Austria PB1SAM
26/07/13 SNØRKG CW 579 599 40m Poland PB1SAM
25/07/13 OE2XXM SSB 59 59 40m Austria PB1SAM
25/07/13 LY8ØZ SSB 59 59 10m Lithuania PB1SAM
25/07/13 DG5BKM SSB 56 57 17m Federal Republic Of Germany PB1SAM
23/07/13 ON2JLB SSB 59 59 80m Belgium PB1SAM
23/07/13 ON3LDB SSB 59 59 80m Belgium PB1SAM
12/07/13 9A285M SSB 59 59 40m Croatia PB1SAM
12/07/13 9A281MB SSB 59 59 40m Croatia PB1SAM
12/07/13 YC3YC SSB 59 49 40m Indonesia PB1SAM
12/07/13 9A282NA SSB 59 59 40m Croatia PB1SAM