Logbook

Date Call Mode RST (S) RST (R) Band Country Station
15/03/15 DL5YM CW 589 579 17m Federal Republic Of Germany PB1SAM
15/03/15 EW8ZO SSB 59 59 15m Belarus PB1SAM
12/03/15 GØOTE CW 599 599 80m England PB1SAM
09/03/15 Z63MED CW 589 599 40m Kosovo PB1SAM
06/03/15 ON7YT/M FM 59 59 2m Belgium PB1SAM
24/02/15 ON3PAS FM 59 59 2m Belgium PB1SAM
20/02/15 ON5WC/P FM 59 59 2m Belgium PB1SAM
20/02/15 ON3HCO FM 42 42 2m Belgium PB1SAM
18/02/15 DK2RO CW 599 599 40m Federal Republic Of Germany PB1SAM
13/02/15 IT9IWU CW 599 599 40m Italy PB1SAM
13/02/15 ON3BZ CW 599 599 40m Belgium PB1SAM
11/02/15 DK9DK CW 599 599 40m Federal Republic Of Germany PB1SAM
11/02/15 YT3X SSB 59 59 20m Serbia PB1SAM
11/02/15 EH5ANT SSB 59 59 15m Spain PB1SAM
10/02/15 YU9CF CW 589 599 40m Serbia PB1SAM
10/02/15 RU3ZL CW 589 579 20m European Russia PB1SAM
06/02/15 K1PUG CW 589 579 20m United States Of America PB1SAM
04/02/15 DC7RY CW 599 599 40m Federal Republic Of Germany PB1SAM
09/01/15 G4ADE SSB 59 58 40m England PB1SAM
04/01/15 C31KC SSB 59 59 20m Andorra PB1SAM
04/01/15 IK8HRZ SSB 59 59 17m Italy PB1SAM
04/01/15 UT1IT SSB 59 59 17m Ukraine PB1SAM
03/01/15 DJ5BR CW 599 539 80m Federal Republic Of Germany PB1SAM
02/01/15 UA9LDD CW 589 599 10m Asiatic Russia PB1SAM
30/12/14 GWØTAU CW 599 599 40m Wales PB1SAM