Logbook

Date Call Mode RST (S) RST (R) Band Country Station
27/09/00 DL2OCK CW 569 569 80m Federal Republic Of Germany PB1SAM
21/08/00 DJ6HB CW 599 599 40m Federal Republic Of Germany PB1SAM
21/08/00 G3NWG CW 599 599 40m England PB1SAM
21/08/00 DK4KA CW 599 599 40m Federal Republic Of Germany PB1SAM
21/08/00 G3KFG CW 529 599 40m England PB1SAM
20/08/00 IZØAYM CW 546 579 20m Italy PB1SAM
20/08/00 OK1NR CW 599 599 15m Czech Republic PB1SAM
20/08/00 F3VX CW 569 559 15m France PB1SAM
20/08/00 SP6BFG CW 589 589 15m Poland PB1SAM
20/08/00 RK3DGR CW 469 469 15m European Russia PB1SAM
17/08/00 ON5SJ CW 589 579 40m Belgium PB1SAM
17/08/00 ISØIGV SSTV 59 59 40m Sardinia PB1SAM
16/08/00 EW7LO CW 549 599 40m Belarus PB1SAM
12/08/00 ON6HY FM 59 59 2m Belgium PB1SAM
12/08/00 PD2GS FM 59 59 2m Netherlands PB1SAM
11/08/00 ON4KCM CW 599 599 80m Belgium PB1SAM
11/08/00 G3MCK CW 599 599 80m England PB1SAM
11/08/00 YT1LM CW 559 579 20m Serbia PB1SAM
10/08/00 LU6EEJ CW 139 559 20m Argentina PB1SAM
10/08/00 JA6PA CW 219 599 20m Japan PB1SAM
10/08/00 PA3ANN CW 575 559 80m Netherlands PB1SAM
03/08/00 HB9DFQ CW 599 599 40m Switzerland PB1SAM
03/08/00 DH3GL CW 599 599 40m Federal Republic Of Germany PB1SAM
30/07/00 EA5AKT CW 589 579 15m Spain PB1SAM
17/07/00 HA8CY CW 545 569 15m Hungary PB1SAM