Logbook

Date Call Mode RST (S) RST (R) Band Country Station
04/02/01 F8WA CW 589 599 30m France PB1SAM
01/02/01 9K2ZZ SSB 59 59 20m Kuwait PB1SAM
01/02/01 WA2HZR CW 549 559 10m United States Of America PB1SAM
30/01/01 YO2BZV PSK31 599 589 20m Romania PB1SAM
27/01/01 LZ2AG CW 559 599 30m Bulgaria PB1SAM
24/01/01 OK2BEI CW 359 569 30m Czech Republic PB1SAM
24/01/01 OK1CMK CW 599 599 30m Czech Republic PB1SAM
23/01/01 IØGKP CW 579 599 30m Italy PB1SAM
20/01/01 PI5ØVRZ/A SSB 59 59 40m Netherlands PB1SAM
08/01/01 LZ2GS CW 599 599 40m Bulgaria PB1SAM
08/01/01 UT2FA CW 579 589 40m Ukraine PB1SAM
08/01/01 PA3AEO CW 589 599 30m Netherlands PB1SAM
07/01/01 SMØBSB CW 579 579 30m Sweden PB1SAM
06/01/01 RN4HR CW 579 589 40m European Russia PB1SAM
06/01/01 OM7CEG CW 559 579 80m Slovak Republic PB1SAM
06/01/01 OK2NA CW 579 579 80m Czech Republic PB1SAM
25/12/00 ON5QD CW 589 599 15m Belgium PB1SAM
25/12/00 UA9WAU CW 589 599 20m Asiatic Russia PB1SAM
23/12/00 PI4VRZ/A SSB 59 59 40m Netherlands PB1SAM
13/12/00 DL1CL CW 599 599 80m Federal Republic Of Germany PB1SAM
12/12/00 DH6AD CW 579 599 80m Federal Republic Of Germany PB1SAM
10/12/00 ISØAEW CW 579 589 20m Sardinia PB1SAM
10/12/00 DL3LZ CW 589 579 20m Federal Republic Of Germany PB1SAM
10/12/00 MØXXX CW 599 599 20m England PB1SAM
09/12/00 VE2HTW SSB 53 51 15m Canada PB1SAM