Logbook

Date Call Mode RST (S) RST (R) Band Country Station
22/10/00 YU1GW CW 589 589 20m Serbia PB1SAM
21/10/00 YT1DT CW 589 599 20m Serbia PB1SAM
21/10/00 SP6LK CW 589 599 20m Poland PB1SAM
15/10/00 EA3QW CW 589 599 20m Spain PB1SAM
14/10/00 EA7/HB9DOZ CW 539 599 20m Spain PB1SAM
14/10/00 G4ZIB CW 599 599 40m England PB1SAM
14/10/00 RV3PN CW 579 599 20m European Russia PB1SAM
14/10/00 9A5AZZ CW 539 579 20m Croatia PB1SAM
14/10/00 UU4JWA CW 589 599 20m Ukraine PB1SAM
13/10/00 OK1HAM CW 599 599 80m Czech Republic PB1SAM
12/10/00 N1WC CW 579 579 20m United States Of America PB1SAM
12/10/00 PB2JJ CW 599 599 40m Netherlands PB1SAM
12/10/00 CT1DXT CW 569 579 15m Portugal PB1SAM
12/10/00 SM3RSD CW 599 599 15m Sweden PB1SAM
12/10/00 EA7AFA CW 579 589 15m Spain PB1SAM
12/10/00 HA8KV CW 579 599 15m Hungary PB1SAM
12/10/00 SQ4NR CW 599 599 15m Poland PB1SAM
11/10/00 WA3GMA CW 219 319 20m United States Of America PB1SAM
11/10/00 KK4IP CW 519 309 15m United States Of America PB1SAM
11/10/00 PY2OJD CW 569 599 15m Brazil PB1SAM
10/10/00 RA3AW PSK31 599 599 20m European Russia PB1SAM
10/10/00 IK5/DL4AC CW 429 599 20m Italy PB1SAM
10/10/00 2EØAOT CW 579 599 30m England PB1SAM
09/10/00 ON1DSQ FM 59 59 2m Belgium PB1SAM
09/10/00 UT2QA CW 569 579 20m Ukraine PB1SAM