Logbook

Date Call Mode RST (S) RST (R) Band Country Station
08/10/00 UR5WIA CW 569 599 20m Ukraine PB1SAM
07/10/00 SP7FFY CW 589 589 20m Poland PB1SAM
07/10/00 OK2BMB CW 579 599 20m Czech Republic PB1SAM
07/10/00 PI4VRZ/A SSTV 48 48 40m Netherlands PB1SAM
02/10/00 S57OJS CW 579 599 80m Slovenia PB1SAM
02/10/00 9A3JB CW 539 559 80m Croatia PB1SAM
02/10/00 DJ3RG CW 579 599 80m Federal Republic Of Germany PB1SAM
02/10/00 SQ6FHW CW 579 579 80m Poland PB1SAM
02/10/00 DF8WL CW 579 599 80m Federal Republic Of Germany PB1SAM
02/10/00 RK1TWC CW 569 599 20m European Russia PB1SAM
01/10/00 PA1DYK SSB 59 58 40m Netherlands PB1SAM
01/10/00 LZ1AP CW 579 559 20m Bulgaria PB1SAM
01/10/00 LA4BP CW 549 559 20m Norway PB1SAM
30/09/00 SP7ENU CW 579 599 20m Poland PB1SAM
30/09/00 IK8UYV CW 549 579 20m Italy PB1SAM
30/09/00 SP5ULV CW 579 599 20m Poland PB1SAM
30/09/00 RA4LGM CW 549 579 20m European Russia PB1SAM
30/09/00 PI4VRZ/A SSB 59 59 40m Netherlands PB1SAM
29/09/00 DL1DTF SSB 59 59 40m Federal Republic Of Germany PB1SAM
29/09/00 GWØTAU CW 589 599 40m Wales PB1SAM
29/09/00 HB9FAE CW 579 599 40m Switzerland PB1SAM
28/09/00 HA8LWU CW 579 589 20m Hungary PB1SAM
28/09/00 YU1AIF CW 539 599 40m Serbia PB1SAM
27/09/00 IZ1CUA CW 599 599 40m Italy PB1SAM
27/09/00 DL1APM CW 599 599 40m Federal Republic Of Germany PB1SAM