Logbook

Date Call Mode RST (S) RST (R) Band Country Station
28/05/15 PE1SAY/P SSB 59 59 40m Netherlands PB1SAM
25/05/15 ON4BL SSB 58 58 40m Belgium PB1SAM
25/05/15 ON7UZ/M SSB 59 59 40m Belgium PB1SAM
22/05/15 ON2HB FM 59 59 2m Belgium PB1SAM
22/05/15 ON7KEI/M FM 59 59 2m Belgium PB1SAM
22/05/15 PA2JS SSB 59 59 40m Netherlands PB1SAM
22/05/15 ON7UZ/M SSB 59 57 40m Belgium PB1SAM
14/05/15 DL2UQ CW 589 599 40m Federal Republic Of Germany PB1SAM
14/05/15 SMØOWX SSB 57 44 17m Sweden PB1SAM
14/05/15 AO15ØT SSB 59 59 15m Spain PB1SAM
14/05/15 AO15ØO CW 599 599 12m Spain PB1SAM
14/05/15 AO15ØO CW 599 599 10m Spain PB1SAM
12/05/15 DJ7PR/M CW 599 579 40m Federal Republic Of Germany PB1SAM
12/05/15 AO15ØG CW 599 599 40m Spain PB1SAM
12/05/15 R9ØIARU CW 599 599 20m Asiatic Russia PB1SAM
12/05/15 UA4N CW 599 599 20m European Russia PB1SAM
12/05/15 AO15ØE CW 599 599 20m Spain PB1SAM
07/05/15 MØMDL CW 599 599 40m England PB1SAM
07/05/15 US4IQS CW 599 599 20m Ukraine PB1SAM
07/05/15 7X4AN CW 589 579 20m Algeria PB1SAM
05/05/15 ON5SWA SSB 59 59 40m Belgium PB1SAM
23/04/15 JF2RDG CW 599 579 20m Japan PB1SAM
23/04/15 DK7ZT CW 589 589 20m Federal Republic Of Germany PB1SAM
23/04/15 JA8ZA CW 569 569 20m Japan PB1SAM
23/04/15 UY5BO CW 599 599 20m Ukraine PB1SAM